<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Mental Versus Physical Exercise</title>
	<link>http://www.anikarenina.com/2006/12/28/mental-versus-physical-exercise/</link>
	<description>We Are Who We Link</description>
	<pubDate>Sat, 22 Nov 2008 08:36:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Andrea</title>
		<link>http://www.anikarenina.com/2006/12/28/mental-versus-physical-exercise/#comment-6</link>
		<pubDate>Sat, 06 Jan 2007 16:06:13 +0000</pubDate>
		<guid>http://www.anikarenina.com/2006/12/28/mental-versus-physical-exercise/#comment-6</guid>
					<description>Sure, I count my steps.  With a pedometer.  I'm not that unusual in this; witness the community at http://www.walkertracker.com/</description>
		<content:encoded><![CDATA[<p>Sure, I count my steps.  With a pedometer.  I&#8217;m not that unusual in this; witness the community at <a href="http://www.walkertracker.com/" rel="nofollow">http://www.walkertracker.com/</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: peter honeyman</title>
		<link>http://www.anikarenina.com/2006/12/28/mental-versus-physical-exercise/#comment-5</link>
		<pubDate>Fri, 05 Jan 2007 06:12:32 +0000</pubDate>
		<guid>http://www.anikarenina.com/2006/12/28/mental-versus-physical-exercise/#comment-5</guid>
					<description>you count your steps?

i mean, &lt;i&gt;¿¿¿you count your steps???&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>you count your steps?</p>
<p>i mean, <i>¿¿¿you count your steps???</i>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ben</title>
		<link>http://www.anikarenina.com/2006/12/28/mental-versus-physical-exercise/#comment-4</link>
		<pubDate>Fri, 29 Dec 2006 19:48:14 +0000</pubDate>
		<guid>http://www.anikarenina.com/2006/12/28/mental-versus-physical-exercise/#comment-4</guid>
					<description>That's very cool, though it's a shame the activities are (somewhat) mutually exclusive, seeing as how they are two of my favorites. 

It'd be interesting if there were a non-subjective way to record how you felt (I realize this is contradictory) each of these days as well to see what kind of balance between the two led to, well, balance.</description>
		<content:encoded><![CDATA[<p>That&#8217;s very cool, though it&#8217;s a shame the activities are (somewhat) mutually exclusive, seeing as how they are two of my favorites. </p>
<p>It&#8217;d be interesting if there were a non-subjective way to record how you felt (I realize this is contradictory) each of these days as well to see what kind of balance between the two led to, well, balance.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
